Free image channels & credits
38Listed channels
26Listed models
38 images / dayDaily maximum · 9 confirmed channels
ImgAPI
Default route. Flare and Sunburst use double credits on the official route; checked against the current price table.
Sign-in reward: 30 credits/dayListed 6 models
Free on web · Free API unconfirmed
Swipe to view the full table →
| Model | Spec & credits per image | Images available |
|---|---|---|
| GPT Image 2.51K / 2K / 4K | 3 / 8 / 12 credits/image | 10 / 3 / 2 images/day |
| GPT Image 2.5 Flare1K / 2K / 4K | 10 / 12 / 15 credits/image | 3 / 2 / 2 images/day |
| GPT Image 2.5 Sunburst1K / 2K / 4K | 12 / 15 / 18 credits/image | 2 / 2 / 1 images/day |
| GPT Image 21K / 2K / 4K | 6 / 10 / 12 credits/image | 5 / 3 / 2 images/day |
| Nano Banana Pro1K / 2K / 4K | 12 / 16 / 20 credits/image | 2 / 1 / 1 images/day |
| Nano Banana 21K / 2K / 4K | 6 / 8 / 10 credits/image | 5 / 3 / 3 images/day |
Tiers follow the listed order; image counts are rounded down. Models share the same allowance, so their image counts cannot be added together.
