WaveSpeedAI
Public price checked≈ ¥0.0669 / per image
- Purchase
- No subscription
Compare GPT Image 2.5 Flare API provider per-image prices and input/output token rates by resolution and quality. Review purchase conditions, verified sources and USD/CNY prices.
Lowest checked official quote≈ ¥0.0669 / imageWaveSpeedAI · lowOpen pricing page ↗
Plans and usage-based quotes
Reference quote (excluded from lowest-price results)
Resolution, quality or output count not confirmed to match
Resolution, quality or output count not confirmed to match
Confirmed unavailable
Plans and usage-based quotes
| Text input | ≈ ¥26.7684 |
|---|---|
| Cached text input | ≈ ¥6.6921 |
| Image input | ≈ ¥42.8294 |
| Cached image input | ≈ ¥10.7074 |
| Text output | ≈ ¥53.5368 |
| Image output | ≈ ¥171.3178 |
| Text input | ≈ ¥31.7875 |
|---|---|
| Image input | ≈ ¥50.8600 |
| Image output | ≈ ¥190.7249 |
| Text input | ≈ ¥33.4605 |
|---|---|
| Cached text input | ≈ ¥8.3651 |
| Image input | ≈ ¥53.5368 |
| Cached image input | ≈ ¥13.3842 |
| Image output | ≈ ¥200.7630 |
| Text input | ≈ ¥33.4605 |
|---|---|
| Cached text input | ≈ ¥8.3651 |
| Image input | ≈ ¥53.5368 |
| Cached image input | ≈ ¥13.3842 |
| Image output | ≈ ¥200.7630 |
| Text input | ≈ ¥33.4605 |
|---|---|
| Cached text input | ≈ ¥8.3651 |
| Image input | ≈ ¥53.5368 |
| Cached image input | ≈ ¥20.0763 |
| Image output | ≈ ¥200.7630 |
| Text input | ≈ ¥33.4605 |
|---|---|
| Image input | ≈ ¥53.5368 |
| Image output | ≈ ¥200.7630 |
| Text input | ≈ ¥33.4605 |
|---|---|
| Image input | ≈ ¥53.5368 |
| Image output | ≈ ¥200.7630 |
| Input (modalities not split by provider) | ≈ ¥43.4987 |
|---|---|
| Cached input (modalities not split by provider) | ≈ ¥10.8747 |
| Output (modalities not split by provider) | ≈ ¥260.9919 |
| Input (modalities not split by provider) | ≈ ¥33.4605 |
|---|---|
| Image output | ≈ ¥200.7630 |
| Cached input (modalities not split by provider) | ≈ ¥8.3651 |
| Input (modalities not split by provider) | ≈ ¥14.7226 |
|---|---|
| Output (modalities not split by provider) | ≈ ¥88.3357 |
| Image input | ≈ ¥23.5562 |
Latest quote update · 2026-10-26